VR
Substation transformer
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
400v power pole mounted transformer 500kw 630kva
60-second manual response
24 hours free plan
Production quality checks at every level

400v power pole mounted transformer 500kw 630kva

Rod transformers are utility distribution transformers mounted on electrical service poles (wood or concrete), usually at overhead cable level. Rod transformers are common distribution transformers used to convert distribution voltages into 120/240 volt power supplies for use in homes and small-capacity commercial facilities.
Rated capacity:
30-3000kva
Type:
Dry-type or oil
Product Details
Parameter
Advantage
Service
Message
application Details
Introduction
Rod transformers are widely used in rural areas. These transformers range from 16 kVA to 100 kVA and convert a voltage from 11,000 to 33,000 volts to a low voltage of 400 volts. The rod transformer is relatively small in size and mass, so it is easy to install it on a unipolar structure, while a larger unit is mounted on a bipolar structure about 5 meters above the ground. This makes the transformer inaccessible, reduces the risk of injury to animals and people, and minimizes vandalism.
Due to exposure to harsh climatic conditions and remote locations, these power transformers must operate reliably. The shape of the tank reduces the accumulation of water and corrosive substances. The tanks are coated with a protective coating to reduce corrosion. In coastal areas, the shell is galvanized. In highly corrosive areas, the tanks are made of stainless steel from 3CR12 steel.
 
 
technical parameter
Technical Data

Capacity

(KVA)

S9 S11 S13 SH15
NILL LL

No-Loading

Current

NILL LL

No-Loading

Current

NILL LL

No-Loading

Current

NILL LL

No-Loading

Current

30 130 600 2.1  100 600 2.1  65 600 0.63  33 600 1.7
50 170 870 2.0  150 870 2.0  85 870 0.60  43 870 1.3
63 200 1040 1.9  180 1040 1.9  100 1040 0.57  50 1040 1.2
80 250 1250 1.8  200 1250 1.8  125 1250 0.54  60 1250 1.1
100 290 1500 1.7  230 1500 1.7  145 1500 0.48  75 1500 1
125 340 1800 1.6  270 1800 1.6  170 1800 0.45  85 1800 0.9
160 400 2200 1.5  310 2200 1.5  200 2200 0.42  100 2200 0.7
200 480 2600 1.4  380 2600 1.4  240 2600 0.39  120 2600 0.7
250 560 3050 1.3  460 3050 1.3  280 3050 0.36  140 3050 0.7
315 670 3650 1.2  540 3650 1.2  335 3650 0.38  170 3650 0.5
400 800 4300 1.1  650 4300 1.1  400 4300 0.30  200 4300 0.5
500 960 5150 1.0  780 5150 1.0  480 5150 0.30  240 5150 0.5
630 1200 6200 0.9  920 6200 0.9  600 6200 0.27  320 6200 0.3
800 1400 7500 0.8  1120 7500 0.8  700 7500 0.24  380 7500 0.3
1000 1700 10300 0.7  1320 10300 0.7  850 10300 0.21  450 10300 0.3
1250 1950 12000 0.6  1560 12000 0.6  975 12000 0.18  530 12000 0.2
1600 2400 14500 0.6  1880 14500 0.6  1200 14500 0.18  630 14500 0.2
2000 2830 20000 0.6  2280 19800 0.5        750 17400 0.2
2500 3350 24000 0.6  2630 23000 0.5        900 20020 0.2



FAQ

1. Q: What's your MOQ(minimum order quantity)?

    A: One Set.

2. Q: What are your packing methods?
    A: Covered with a plastic bag and packed in Wooden Case. 

Transformers have always been delivered by ship, train, truck for overseas.

3. Q: What are the Terms of Payment?
    A: T/T, L/C, PAYPAL.

4. Q: OEM and ODM available?
    A: Yes, it is. Our products can be Customized. we have design and engineer teams, we can customize products according to customers' drawing or requirements.








our Service
Gnee Silicon Steel Provide
One-stop Service
Message
Get In tTouch With Us Quickly
Related Products
Grain Oriented Silicon Steel Coil
Related Products
Application : Power, Electric
Core : Core-type Transformer
Rated capacity:1600kVA
Quality standard:ISO 9001:2015; ISO 14001:2015