| Product Name | b23p090 m4 m5 m6 0.35mm anisotropic chrome hardened silicon steel plate sheet |
| Brand | AiSi, ASTM, BS, DIN, GB, JIS |
| Material | silicon steel / Size: can be customized |
| Grade | M19 |
| Capacity | about 2000 tons per month for the coil product |
| Width | 40mm-1200mm 1000/1100/1200(mm) or per customer's request |
| Nominal Thickness | 0.1mm |
| Max.Core Loss | 50w1300 7.5W/kg,50W800 5.8W/kg,50W600 4.2W/kg. |
| Min.Induction | 50w1300 1.74T,50W800 1.70T,50W600 1.67T. |
| Min.Lamination Factor | 97% |
| Application | compressor motor,electric machinery,rectifier,transformer,etc. |






